2026 All-BIG 12 Women’s Soccer
2026 ALL-BIG 12
WOMEN’S SOCCER
RETURNING NCAA-ELIGIBLE PLAYERS ONLY (NON-RANKING)
2026 ALL-BIG 12 WATCH LIST
2026 ALL-BIG 12
WOMEN'S SOCCER WATCH LIST
| Rank | Player | School | Class (2026) |
|---|---|---|---|
| • | Hope Leyba | Colorado | - |
| • | Kamdyn Fuller | TCU | - |
| • | Azul Alvarez | Baylor | - |
| • | Faith Leyba | Colorado | - |
| • | Caroline Castans | Kansas | - |
| • | Morgan Brown | TCU | - |
| • | Cameron Patton | TCU | - |
| • | Kylie Bahr | Texas Tech | - |
| • | Lucy Kesler | BYU | - |
| • | Jace Holley | Colorado | - |
| • | Sam Courtwright | Texas Tech | - |
| • | Ellie Walbruch | BYU | - |
| • | Taylor Zdrojewski | Texas Tech | - |
| • | Addison Baltodano | Arizona State | - |
| • | Olivia Hess | Baylor | - |
| • | Mia Goettsche | BYU | - |
| • | Mia Lopez | BYU | - |
| • | Vivi Zacarias | Colorado | - |
| • | Samira Minor | Houston | - |
| • | Grace Vest | TCU | - |
| • | Emma Yolinsky | TCU | - |
| • | Raleigh Greason | Texas Tech | - |
| • | Ava Arnold | West Virginia | - |
Methodology & Disclaimer
GSA Watch Lists are built using publicly available honors data and official roster information and apply the same standards uniformly across all conferences.
The purpose of the Watch Lists is to provide a transparent, consistent, honors-based snapshot of returning players who have already demonstrated impact at the conference or national level.